November 2, 2004      
No results are official until certified by Supervisor of Elections Lucretia Strickland    
Hendry County FL   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 EVL EVC ABS
Active Voters   17,144 685 1229 937 635 367 1546 1099 468 349 1199 204 1332 190 386 1157 1198 547 303 749 129 662 922 851      
TURNOUT   9,818 225 331 236 185 176 547 499 208 128 355 62 360 75 104 529 406 203 97 256 64 252 262 257 1657 824 1520
Turnout Percentage   57% 33% 27% 25% 29% 48% 35% 45% 44% 37% 30% 30% 27% 39% 27% 46% 34% 37% 32% 34% 50% 38% 28% 30%      
Democrats   9,688 375 682 591 299 176 887 537 430 208 621 126 703 119 217 1035 569 312 182 381 76 305 488 369      
Republicans   5,279 211 431 244 250 150 436 466 13 100 419 52 429 56 103 44 418 165 61 255 37 283 279 377      
NPA   1,700 84 84 73 66 30 180 81 21 39 120 20 150 14 48 71 177 51 48 84 14 54 125 66      
Other   477 15 32 29 20 11 43 15 4 2 39 6 50 1 18 7 34 19 12 29 2 20 30 39      
Absentee Ballots not counted until all precinsts have been counted                                                        
President of the U. S.   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 EVL EVC ABS
George W. Bush     REP           Dick Chaney   5,757 101 213 127 132 151 340 361 5 108 256 36 209 56 40 19 265 104 56 164 45 192 138 149 1034 496 960
John F. Kerry       DEM            John Edwards   3,960 123 115 108 51 24 204 134 203 19 97 26 144 19 63 505 137 99 40 89 19 60 121 96 601 324 539
Michael A. Peroutka     CPF      Chuck Baldwin   15 0 1 0 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0 0 6 0 2 2
Michael Badnarik          LIB       Richard V. Campagna   7 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0
David Cobb               GRE     Patricia LaManche   10 0 0 1 0 0 1 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 1 0 3
James Harris                SWP    Margaret Trowe   2 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Walter F. Browne          SPF   Mary Alice Herbert   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raplh Nader                  REF    Peter Miguel Camejo   24 0 1 0 1 0 0 1 0 1 0 0 3 0 0 1 1 0 0 1 0 0 1 2 8 1 2
United States Senator   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 EVL EVC ABS
Mel Martinez                 REP   5,350 98 202 122 133 139 314 323 6 86 239 39 206 47 36 16 245 82 58 155 41 178 131 158 962 460 874
Betty Castor                 DEM   4,027 120 118 97 43 34 209 158 195 36 99 21 135 26 56 496 140 107 34 87 21 65 116 88 634 340 552
Dennis F. Bradley         VET   218 6 6 8 5 2 16 11 1 3 12 1 13 2 7 7 15 5 3 4 0 4 7 4 28 10 38
Write In   6 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 1
U. S. Representative 16th Congressional District   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 EVL EVC ABS
Mark Foley                      REP   5,489   231 140 136 150 377 421     246 37 212 58     194 118 50 175   205 159 164 1095 412 909
Jeff Fisher                       DEM   2,021   84 83 31 20 141 60     89 22 120 13     93 64 36 67   35 91 76 466 129 301
State Senator District 39   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 EVL EVC ABS
Joseph E. Delaney        REP   4,937 83 184 111 120 131 264 314 14 76 202 25 182 36 34 11 212 84 46 144 36 155 129 150 891 424 879
Larcenia J. Bullard        DEM   4,199 136 118 107 45 36 245 150 183 47 122 34 157 32 63 504 161 102 42 97 20 72 118 85 661 335 527
State Representative Dist 77   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 EVL EVC ABS
Denise Grimsley           REP   5,666 109 215 135 135 137 310 366 17 90 247 29 198 52 38 24 221 95 54 148 48 198 142 161 1050 468 979
Pauline New Born        DEM   3,401 113 91 81 34 26 194 88 184 33 80 28 123 15 60 484 138 87 34 76 13 30 94 73 507 288 427
Sheriff   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 EVL EVC ABS
Ronnie Lee                     REP   5,188 123 177 146 94 92 257 303 61 76 214 36 178 41 58 122 239 121 58 141 39 175 139 129 850 465 854
Steve Worley                 DEM   4,078 95 139 84 80 79 263 167 133 47 121 25 158 30 38 354 135 69 34 94 21 63 103 120 744 301 581
County Commission District 3   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 EVL EVC ABS
C. Jack Neitzke               REP   859     90 95 51           15             32         137 284 3 152
W.T. "Bill" Maddox Jr.     DEM   1,128     129 76 116           42             57         101 396 2 209
County Commission District 5   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 EVL EVC ABS
Suzanne "Suzi" Harper     REP   454           157     41         30     70     15       12 55 74
Bo Pelham                     DEM   930           359     80         64     119     43       26 114 125
Port LaBelle C D D #2   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 EVL EVC ABS
Bill Dunbar   46                       13             14         13 1 5
Pat Murphy   22                       4             7         7 0 4
East County W C D Seat #3   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 EVL EVC ABS
Desmond Brown   2                     1                         1 0 0
Wayne M. Elrod   1                     0                         1 0 0
East County W C D Seat #5   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 EVL EVC ABS
Kevin Shea   1                     0                         1 0 0
Nelson Stout   3                     1                         2 0 0
Judges   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 EVL EVC ABS
Justice Kenneth B. Ball       Supreme Court       Yes 5,719 141 201 137 109 101 327 303 132 77 205 26 232 42 50 358 241 103 61 167 31 168 150 151 920 485 801
Ball No 2,512 68 76 68 41 52 140 124 55 40 90 30 81 18 41 114 108 68 18 50 17 42 74 60 435 192 410
Justice Raoul G. Cantero III      Supreme Court Yes 5,323 134 172 127 100 94 295 293 120 71 183 31 210 39 44 305 232 97 61 150 31 159 154 131 865 457 768
Cantero No 2,815 70 99 78 46 58 167 134 62 47 104 24 94 20 45 167 117 72 17 63 18 47 69 74 471 217 435
Judge Charles T. Canady       2nd District Court of Appeals Yes 5,525 135 187 140 108 101 306 291 121 77 199 31 221 42 50 327 228 111 57 159 29 155 151 148 891 464 796
Canady No 2,540 73 80 64 39 51 152 126 62 35 90 24 83 17 39 133 117 56 21 51 19 45 69 59 438 208 389
Judge Patricia J. Kelly          2nd District Court of Appeals Yes 5,823 140 193 147 109 98 325 306 144 79 199 36 232 45 52 362 244 113 65 164 32 158 164 140 935 501 840
Kelly No 2,275 66 75 60 36 53 134 114 36 34 90 20 74 14 39 105 99 56 13 48 15 43 56 66 400 173 356
Judge Stevan T. Northcutt          2nd District Court of Appeals Yes 5,306 124 177 126 103 92 299 282 126 74 184 33 218 42 50 324 225 105 60 147 29 141 149 129 870 433 764
Northcutt No 2,729 80 90 75 41 54 155 138 56 38 105 22 83 17 39 140 118 65 18 62 19 57 71 73 459 229 425
Judge Craig C. Villanti          2nd District Court of Appeals Yes 5,354 130 180 142 102 87 280 291 127 78 184 31 211 40 46 326 229 101 58 144 29 151 148 136 873 454 776
Villanti No 2,670 74 85 61 40 58 173 129 54 36 103 22 89 18 43 139 112 63 18 65 19 49 71 71 451 216 411
Judge Douglas A. Wallace    2nd District Court of Appeals Yes 5,614 140 192 136 108 92 306 291 133 73 192 29 223 42 49 348 244 112 58 160 31 152 158 143 901 496 805
Wallace No 2,448 66 77 66 37 55 150 126 47 39 94 26 80 17 41 118 100 57 19 52 17 48 62 65 433 174 382
Constituional Amendments   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 EVL EVC ABS
Number 1 Parental Notice Yes 6,616 166 220 173 137 121 356 323 115 104 254