November 7,2000    
  No results are official until certified by Supervisor of Elections Lucretia Strickland    
  Refresh your browser to update results Recount complete                                                  
Party Hendry County FL   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ABS  
  Voter Count   16,268 895 1537 719 1224 337 1167 1145 507 309 1074 721 1222 204 247 1058 1348 477 142 535 176 767 457    
  TURNOUT   8,950 327 761 313 658 204 520 722 250 125 527 299 512 115 103 505 524 229 46 279 103 390 213 1225
      55% 37% 50% 44% 54% 61% 45% 63% 49% 40% 49% 41% 42% 56% 42% 48% 39% 48% 32% 52% 59% 51% 47%  
Party President   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ABS
REP George W. Bush/Dick Cheney 4,747 4,743 149 435 142 422 156 275 496 5 70 310 137 221 81 40 13 315 107 23 157 74 259 126 730
DEM Al Gore/Joe Lieberman 3,240 3,239 124 272 144 176 33 143 153 209 39 165 127 203 25 48 460 128 100 21 97 21 109 65 377
LIB Harry Browne/Art Olivier   11       1 1 1     2 4   1             1        
GRE Ralph Nader/Winona LaDuke   103 4 12 6 15 3 2 11   3 6 3 6   3   1 3 1 2   5 2 15
SWP James Harris/Margaret Trowe   3         1                   1 1              
LAW John Hagelin/Nat Goldhaber   1                               1              
REF Pat Buchanan/Ezola Foster   22 1 1   2 1         2 3     2   3     1   1 1 4
SPF David McReynolds/Mary Cal Hollis   2               1                             1
CPF Howard Phillips/J Curtis Frazier   7         1 2               1 1             1 1
WWP Monica Moorehead/Gloria LaRiva   2                           1             1    
Party US Senator   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ABS
REP Bill McCollum   4,513 155 392 145 410 135 277 438 4 71 288 135 239 71 34 16 306 98 25 159 60 234 106 715
DEM Bill Nelson   3,760 147 315 133 206 61 195 239 238 42 190 125 227 40 58 451 168 112 14 103 33 142 85 436
LAW Joe Simonetta   19   1       2         1 4   2 1 3   1       1 3
REF Joel Deckard   16 1   1 1 2   2     3 1 1       4              
NPA Willie Logan   116 4 14 9 14 2 4 6     9 3 7   3 9 5   2 4     4 17
NPA Andy Martin   35 4 2       4 2 1 1 2 3 2   1 1 3   1 1 1 1 3 2
NPA Darrell L. McCormick   39 1 4 2 3 2 3 1   1 3 1 2     1 6 5 1     1 2  
Party US Representative District 16   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ABS
REP Mark Foley   5,184 182 485 172 460 140 338 579   77 330 140 270 83 43   351 129 28 171 76 298   832
DEM Jean Elliott Brown   1,948 113 197 98 141 42 134 99   33 135 109 175 21 43   117 74 13 75 13 67   249
REF John McGuire   205 5 18 13 9 11 16 16   3 10 12 18 4 14   11 9 1 9   5   21
Party US Representative District 23   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ABS
REP Bill Lambert   95                             6             85 4
DEM Alcee L. Hastings   873               245             473             101 54
Party Treasurer   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ABS
REP Tom Gallagher   5,449 178 492 172 467 161 334 546 14 79 346 170 296 77 51 32 351 136 33 183 75 276 138 842
DEM John Cosgrove   2,825 121 214 113 148 39 140 126 230 34 136 92 173 29 47 433 135 72 11 73 16 86 53 304
Party Commissioner of Education   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ABS
REP Charlie Crist   4,168 141 351 131 396 127 259 441 4 62 248 116 217 69 36 14 280 92 29 134 54 228 93 646
DEM George H. Sheldon   3,604 137 286 131 183 58 198 201 235 41 190 131 229 32 54 446 177 111 11 107 32 120 85 409
REF Vassilia Gazetas   109 4 7 5 8 1 10 3 1 2 8 6 6 1 5 3 9 2 1 3 1 2 6 15
Party State Representative   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ABS
REP Joseph R. Spratt   5,619 170 521 212 480 162 334 552 12 75 362 186 311 91 45 37 344 123 27 180 77 295 135 888
DEM Doris Gentry   2,645 117 188 73 143 33 143 123 228 37 126 79 158 18 53 415 129 85 16 69 15 64 62 271
Party Sheriff   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ABS
REP Ronald "Ronnie" E. Lee   4,075 155 337 123 272 82 259 427 19 63 266 136 213 53 48 48 281 112 24 141 58 247 86 625
DEM Steve Worley   4,616 155 409 183 377 119 245 279 222 57 245 151 280 58 51 439 222 109 20 123 43 130 121 578
Party Superintendent of Schools   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ABS
REP John D. Sullivan   2,669 112 198 83 220 103 201 190 13 47 132 85 150 23 35 28 235 78 19 97 34 111 62 413
DEM Tom Conner   5,589 181 508 198 396 87 280 490 233 63 347 176 315 85 61 445 237 132 23 157 56 251 131 737
Party Supervisor of Elections   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ABS
REP Suzanne Harper   2,096 100 170 58 181 45 159 228 3 41 112 63 127 28 13 6 184 65 19 92 24 100 50 228
DEM Lucretia A. Strickland   6,098 194 510 224 447 147 305 445 240 68 356 195 324 79 78 459 281 148 24 168 63 261 138 944
Party County Commission District 2   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ABS
REP Terry L. Kester   798   268               185   200                     145
DEM Darrell R. Harris   1,307   460               311   287                     249
Party County Commission District 3   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ABS
REP Ann Fussell-Thomas   582     89 237 60           92                       104
DEM WT "Bill" Maddox Jr.   1,058     200 396 142           178                       142
Party County Commission District 5   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ABS
REP Robert E. McDaniel Jr.   591           195     48         63     81 29   34   66 75
DEM Bo Pelham   843           298     67         34     136 13   65   140 90
  Nonpartisan                                                  
  Member School Board District 5   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ABS
  Bryan Beer   887   308               211   198                     170
  Sally Berg   1,166   401               284   269                     212
  Justice of the Supreme Court   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ABS
  R. Fred Lewis Yes 4,310 151 398 148 308 101 263 346 67 72 280 168 282 48 38 198 253 124 26 170 41 198 115 515
  R. Fred Lewis No 2,278 95 163 85 159 68 104 149 175 20 107 58 103 29 43 184 161 36 16 55 31 84 42 311
  Barbara J. Pariente Yes 4,153 152 381 151 290 98 253 316 60 72 271 159 270 44 50 203 251 117 23 169 39 185 110 489
  Barbara J. Pariente No 2,287 84 164 76 163 67 108 156 179 21 107 64 103 29 30 177 163 42 17 53 30 89 40 325
  Peggy A. Quince Yes 4,162 152 382 151 294 98 246 317 63 71 279 166 273 43 44 203 244 118 24 167 35 186 109 497
  Peggy A. Quince No 2,265 85 165 72 161 66 108 156 174 21 104 55 103 27 37 174 164 38 17 54 33 89 41 321
  Court of Appeal 2nd District   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ABS
  John R. Blue Yes 4,033 154 376 144 293 99 249 311 59 64 270 156 258 42 34 184 229 116 27 152 36 181 101 498
  John R. Blue No 2,389 83 168 83 163 67 107 164 178 25 110 64 114 31 49 194 181 42 13 71 30 93 51 308
  Darryl C. Casanueva Yes 3,825 155 354 131 261 89 227 301 53 69 248 148 249 41 40 179 230 104 25 157 35 173 96 460
  Darryl C. Casanueva No 2,445 77 180 88 184 74 121 163 185 21 126 62 112 28 41 185 169 49 15 57 32 91 54 331
  Charles A. Davis Jr. Yes 4,102 153 393 140 291 99 255 314 53 71 260 166 256 44 39 189 240 118 27 160 38 189 107 500
  Charles A. Davis Jr. No 2,185 79 148 75 152 64 96 147 179 17 108 51 109 27 42 177 158 36 13 54 28 78 41 306
  Oliver L. Green Yes 4,111 156 380 143 294 98 246 312 58 68 268 154 269 44 42 197 246 114 26 164 36 182 108 506
  Oliver L. Green No 2,198 77 159 78 157 66 102 151 174 20 103 59 101 27 41 163 154 45 13 50 28 85 43 302
  E. J. Salcines Yes 3,643 142 341 129 252 85 215 298 52 63 232 143 234 39 38 163 214 96 24 152 33 167 93 438
  E. J. Salcines No 2,585 89 189 91 187 76 132 163 183 23 137 70 131 33 44 187 176 60 16 65 28 99 55 351
  Thomas E. Stringer Yes 3,925 152 376 131 280 95 240 307 56 61 265 147 252 42 39 175 235 104 24 150 32 179 98 485
  Thomas E. Stringer No 2,210 74 150 87 156 65 98 147 176 25 96 60 109 26 41 174 147 46 14 62 29 81 45 302
  Edward F. Threadgill Yes 3,864 147 368 134 271 92 230 300 55 64 262 152 246 40 44 175 219 105 25 150 32 182 99 472
  Edward F. Threadgill No 2,268 82 148 84 165 68 110 153 181 21 106 56 110 31 37 172 162 49 15 60 27 78 46 307
  Constituitional Amendments   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ABS
  Transportation Amendment Yes 3,095 135 286 105 177 69 192 219 50 53 155 109 199 31 38 148 170 84 20 115 32 160 86 462
  Transportation Amendment No 3,954 113 337 134 358 108 198 332 159 41 277 119 202 59 42 186 244 102 23 109 43 167 79 522
  Referendums   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ABS
  Circuit Court Judge Referendum Yes 2,240 73 227 80 142 42 143 174 42 31 150 94 144 28 33 140 111 60 13 86 19 101 65 242
  Circuit Court Judge Referendum No 4,897 179 382 161 385 136 264 369 184 62 283 135 264 63 51 237 311 127 31 142 56 213 109 753
  County Court Judge Referendum Yes 1,910 72 198 63 114 35 117 143 37 31 121 80 118 20 31 116 114 49 10 70 20 89 59 203
  County Court Judge Referendum No 5,226 181 414 169 417 142 280 401 189 65 311 151 288 72 52 252 311 137 34 159 58 231 109 803
  Not in that precinct        
11:12 AM Recount Complete    
11/9/2000
  John T Hollingsworth  
  Hendry County Information Systems