9-Mar-04    
  No results are official until certified by Supervisor of Elections Lucretia Strickland    
  Refresh your browser to update results Recount complete                                                      
  Hendry County FL   Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 EV ABS  
REP Republican Party   4849 204 398 207 234 123 418 439 12 108 372 47 371 51 98 43 384 150 53 220 32 271 274 340      
DEM Democratic Party   9202 333 665 589 293 182 862 507 411 199 611 126 675 115 198 918 533 283 178 360 64 291 457 352    
OTH Other   1954 80 105 95 75 37 201 82 17 38 142 27 187 10 60 63 191 72 53 103 11 77 133 95    
      16005 617 1168 891 602 342 1481 1028 440 345 1125 200 1233 176 356 1024 1108 505 284 683 107 639 864 787   0
  Only Democratic candidates in March 9th primary                                                      
      Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 EV ABS
DEM Voter Count   9,202 333 665 589 293 182 862 507 411 199 611 126 675 115 198 918 533 283 178 360 64 291 457 352    
  TURNOUT   991 26 81 72 23 27 45 44 83 11 38 4 41 9 24 117 26 45 9 28 6 20 27 30 54 101
      11% 8% 12% 12% 8% 15% 5% 9% 20% 6% 6% 3% 6% 8% 12% 13% 5% 16% 5% 8% 9% 7% 6% 9%    
  President                                                      
  Carol Moseley Braun   15 1 1 0 0 0 0 0 2 0 0 0 1 0 1 1 0 0 2 0 0 2 1 1 2 0
  Wesley Clark   33   2 2 0 1 3 2 3 1 1 0 0 0 0 6 1 1 2 1 0 0 1 0 2 4
  Howard Dean   32   2 3 0 4 2 1 1 1 0 0 2 0 1 3 2 1 0 1 1 1 1 1 2 2
  John Edwards   149 2 14 9 2 5 3 15 2 1 5 0 8 2 9 9 4 7 0 5 1 5 4 5 8 24
  Dick Gephardt   14   2 2 0 1 1 0 1 0 0 0 0 0 0 1 2 1 0 1 0 0 1 0 0 1
  John Kerry   664 21 55 53 19 9 33 23 64 7 27 4 27 7 13 85 16 30 5 19 4 10 18 22 35 58
  Dennis J. Kucinich   17 1 1 0 1 1 0 0 3 0 3 0 1 0 0 2 0 1 0 0 0 0 0 0 1 2
  Joe Lieberman   20   2 1 0 1 1 2 0 0 1 0 2 0 0 2 1 2 0 1 0 2 0 1 1 0
  Al Sharpton   35 1 2 2 0 5 0 1 7 1 1 0 0 0 0 8 0 2 0 0 0 0 1 0 2 2
      978 26 81 72 22 27 43 44 83 11 38 4 41 9 24 117 26 45 9 28 6 20 27 30 53 92
                                                         
   Locations                                                      
precincts.htm
  John T Hollingsworth  
  Hendry County Information Systems